Beginner (male) |
|||||||||
Pos | Athlete | Country | Total Time | Swim | #S | Transition | #T | Run | #R |
---|---|---|---|---|---|---|---|---|---|
1 | Abdullah Alkuwari | QA | 0:11:20 | 0:04:20 | 1 | 0:01:13 | 1 | 0:05:48 | 1 |
Kids1 (7-9) (female) |
|||||||||
Pos | Athlete | Country | Total Time | Swim | #S | Transition | #T | Run | #R |
---|---|---|---|---|---|---|---|---|---|
1 | Violet LeBlanc | CA | 0:09:24 | 0:02:01 | 1 | 0:01:15 | 4 | 0:06:09 | 3 |
2 | Ayah Khalifa | FR | 0:09:31 | 0:02:35 | 3 | 0:01:12 | 1 | 0:05:46 | 2 |
3 | Caitlin Mcnamara | GB | 0:10:17 | 0:02:33 | 2 | 0:01:14 | 3 | 0:06:31 | 4 |
4 | Erica Llaguno | ES | 0:10:49 | 0:02:39 | 4 | 0:01:24 | 5 | 0:06:47 | 5 |
5 | Aldana Almusaifri | QA | 0:10:50 | 0:05:30 | 7 | 0:01:12 | 2 | 0:04:10 | 1 |
6 | Nicolle Sima | RO | 0:11:53 | 0:03:04 | 6 | 0:01:49 | 6 | 0:07:01 | 6 |
7 | Emily Dowling | AU | 0:13:01 | 0:02:55 | 5 | 0:02:01 | 7 | 0:08:06 | 7 |
Kids1 (7-9) (male) |
|||||||||
Pos | Athlete | Country | Total Time | Swim | #S | Transition | #T | Run | #R |
---|---|---|---|---|---|---|---|---|---|
1 | Guus Van der Marel | NL | 0:08:49 | 0:01:55 | 1 | 0:01:11 | 2 | 0:05:44 | 2 |
2 | Lewis Preston | GB | 0:08:51 | 0:02:20 | 3 | 0:01:01 | 1 | 0:05:31 | 1 |
3 | Abel Van der Marel | NL | 0:09:50 | 0:02:39 | 8 | 0:01:27 | 5 | 0:05:45 | 3 |
4 | Arjun Bhachu | GB | 0:10:58 | 0:02:28 | 5 | 0:01:30 | 7 | 0:07:01 | 6 |
5 | David Bochkarev | RU | 0:11:15 | 0:03:22 | 12 | 0:01:32 | 8 | 0:06:23 | 4 |
6 | Toby Angel | GB | 0:11:24 | 0:02:31 | 6 | 0:01:30 | 6 | 0:07:24 | 8 |
7 | Maurits Brouwer | NL | 0:11:26 | 0:02:27 | 4 | 0:02:03 | 12 | 0:06:57 | 5 |
8 | Diego Galan Gomez | ES | 0:11:37 | 0:02:36 | 7 | 0:01:26 | 4 | 0:07:36 | 11 |
9 | Sean Carey | KR | 0:11:45 | 0:02:08 | 2 | 0:02:11 | 14 | 0:07:27 | 10 |
10 | Thieme Van Asselt | NL | 0:11:49 | 0:03:03 | 10 | 0:01:23 | 3 | 0:07:24 | 9 |
11 | Rossa Lawler | IE | 0:12:24 | 0:03:02 | 9 | 0:01:40 | 10 | 0:07:42 | 12 |
12 | Brysen Heaton | US | 0:12:38 | 0:03:03 | 11 | 0:01:32 | 9 | 0:08:03 | 13 |
13 | Joseph Kabugi | KE | 0:12:44 | 0:03:40 | 13 | 0:02:00 | 11 | 0:07:04 | 7 |
14 | Kabir Bhachu | GB | 0:15:36 | 0:04:41 | 14 | 0:02:03 | 13 | 0:08:52 | 14 |
Kids1 (7-9) Additional (male) |
|||||||||
Pos | Athlete | Country | Total Time | Swim | #S | Transition | #T | Run | #R |
---|---|---|---|---|---|---|---|---|---|
1 | Sarvanth Radhakrishnan | IN | 0:16:47 | 0:04:42 | 1 | 0:02:14 | 1 | 0:09:51 | 1 |
Kids2 (10-11) (female) |
|||||||||
Pos | Athlete | Country | Total Time | Swim | #S | Transition | #T | Run | #R |
---|---|---|---|---|---|---|---|---|---|
1 | Nil Sanci | TR | 0:09:19 | 0:01:50 | 2 | 0:01:18 | 2 | 0:06:12 | 1 |
2 | Lucie Do Van | FR | 0:10:02 | 0:02:17 | 4 | 0:01:09 | 1 | 0:06:38 | 3 |
3 | Chloe Angel | GB | 0:10:18 | 0:01:43 | 1 | 0:01:53 | 7 | 0:06:44 | 4 |
4 | Aoife Lawler | IE | 0:10:37 | 0:02:04 | 3 | 0:01:23 | 4 | 0:07:11 | 5 |
5 | Juliette Virot | FR | 0:11:26 | 0:03:18 | 8 | 0:01:37 | 5 | 0:06:32 | 2 |
6 | Francheska Ycay | PH | 0:14:17 | 0:02:54 | 6 | 0:01:21 | 3 | 0:10:03 | 7 |
7 | Anhua Huang | CN | 0:15:21 | 0:02:57 | 7 | 0:01:40 | 6 | 0:10:45 | 8 |
8 | Dalia Kabugi | KE | 0:16:11 | 0:02:36 | 5 | 0:03:40 | 8 | 0:09:56 | 6 |
Kids2 (10-11) (male) |
|||||||||
Pos | Athlete | Country | Total Time | Swim | #S | Transition | #T | Run | #R |
---|---|---|---|---|---|---|---|---|---|
1 | Noah Flanagan | AU | 0:08:25 | 0:02:05 | 5 | 0:01:03 | 1 | 0:05:17 | 1 |
2 | Mathijs Slaats | NL | 0:08:55 | 0:01:59 | 4 | 0:01:37 | 6 | 0:05:20 | 2 |
3 | Conor McNamara | GB | 0:08:59 | 0:01:33 | 1 | 0:01:05 | 2 | 0:06:22 | 5 |
4 | Meint Vanasselt | NL | 0:09:26 | 0:01:45 | 2 | 0:01:28 | 5 | 0:06:15 | 4 |
5 | Sarab Chodha | GB | 0:09:27 | 0:01:56 | 3 | 0:01:27 | 4 | 0:06:05 | 3 |
6 | Dexter Preston | GB | 0:10:36 | 0:02:32 | 7 | 0:01:21 | 3 | 0:06:44 | 6 |
7 | Mohammed Abdulla Al Kuwari | QA | 0:12:10 | 0:02:37 | 8 | 0:01:53 | 8 | 0:07:41 | 7 |
8 | Mark abiel Ciasico | PH | 0:14:42 | 0:02:32 | 6 | 0:01:48 | 7 | 0:10:24 | 8 |
9 | Abdulla Ahmad Al Kuwari | QA | 0:18:56 | 0:03:58 | 9 | 0:02:19 | 9 | 0:12:39 | 9 |